Book Air India Ticket Online
About Air India
Air India: A Comprehensive Guide to India’s National Airline
Air India is the flag carrier and largest airline of India, with a rich history dating back to 1932. The airline operates a modern fleet of aircraft and provides a wide range of air transportation services to passengers traveling within India and to destinations around the world.
One of the defining characteristics of Air India is its commitment to Indian culture and heritage. From the design of its aircraft to the in-flight entertainment options, the airline has incorporated elements of Indian culture into every aspect of the travel experience. This makes Air India a unique and enjoyable choice for travelers looking to immerse themselves in India’s rich history and traditions.
In addition to its cultural appeal, Air India is known for its exceptional customer service. The airline’s staff is dedicated to ensuring that every passenger has a comfortable and stress-free flight experience. Whether you are a business traveler, a tourist, or simply flying for personal reasons, you can expect to receive top-notch service from the Air India team.
Air India’s route network is extensive, with daily flights to numerous destinations both within India and around the world. Some of the most popular destinations served by the airline include Mumbai, Delhi, Bengaluru, Kolkata, and London. The airline also operates flights to several destinations in the Middle East, Europe, and North America, making it easy to connect with friends and family or to travel for business or leisure.
In conclusion, Air India is a fantastic choice for those looking for an airline that combines Indian culture and heritage with exceptional customer service. Whether you are flying within India or to destinations around the world, Air India is dedicated to making your flight experience a memorable one. With its modern fleet of aircraft, commitment to customer satisfaction, and focus on Indian culture and heritage, Air India is the perfect choice for anyone looking to travel in comfort and style.
Experience India’s Rich Heritage and Hospitality with Air India and Fastofly
Embark on a captivating journey through the diverse landscapes and rich cultural heritage of India with Air India. Fastofly offers seamless booking options for Air India flights, allowing you to explore iconic destinations like Delhi, Mumbai, and Jaipur. Immerse yourself in the warmth of Indian hospitality and enjoy a memorable travel experience with Air India and Fastofly.
Fleet
The airline’s fleet consists of a mix of wide-body Boeing and narrow-body Airbus aircraft.
The airline currently has a fleet size of over 130 airlines overall, made up of a mix of:
- Airbus A319-100
- Airbus A320-200
- Airbus A320neo
- Airbus A321-200
- Boeing 747-400
- Boeing 777-200LR
- Boeing 777-300ER
- Boeing 787-8
Destinations
Domestic Destinations
CITY | AIRPORT |
---|---|
Agartala | Agartala Airport (IXA) |
Agra | Agra Airport (AGR) |
Ahmedabad | Sardar Vallabhbhai Patel International Airport (AMD) |
Aizawl | Lengpui Airport (AJL) |
Amritsar | Sri Guru Ram Dass Jee International Airport (ATQ) |
Aurangabad | Aurangabad Airport (IXU) |
Bagdogra | Bagdogra (IXB) |
Bangalore | Kempegowda International Airport (BLR) |
Belgaum | Belgaum Airport (IXG) |
Bhopal | Raja Bhoj Airport (BHO) |
Bhubaneshwar | Biju Patnaik Airport (BBI) |
Chandigarh | Chandigarh International Airport (IXC) |
Chennai | Chennai International Airport (MAA) |
Coimbatore | Coimbatore International Airport (CJB) |
Delhi | Indira Gandhi International Airport (DEL) |
Dibrugarh | Dibrugarh Airport (DIB) |
Dimapur | Dimapur Airport (DMU) |
Durgapur | Kazi Nazrul Islam Airport (RDP) |
Gaya | Gaya Airport (GAY) |
Goa | Dabolim Airport (GOI) |
Guwahati | Lokpriya Gopinath Bordoloi International Airport (GAU) |
Hubli | Hubli Airport (HBX) |
Hyderabad | Rajiv Gandhi International Airport (HYD) |
Imphal | Imphal Airport (IMF) |
Indore | Devi Ahilya Bai Holkar Airport (IDR) |
Jaipur | Jaipur International Airport (JAI) |
Jammu | Jammu Airport (IXJ) |
Jamnagar | Jamnagar Airport (JGA) |
Jodhpur | Jodhpur Airport (JDH) |
Kannur | Kannur International Airport (CNN) |
Khajuraho | Khajuraho Airport (CNN) |
Kochi | Kochi International Airport (COK) |
Kolkata | Netaji Subhas Chandra Bose International Airport (CCU) |
Kozhikode | Calicut International Airport (CCJ) |
Leh | Kushok Bakula Rimpochee Airport (IXL) |
Lucknow | Chaudhary Charan Singh Airport (LKO) |
Madurai | Madurai International Airport (IXM) |
Mangalore | Mangalore International Airport (IXE) |
Mumbai | Chhatrapati Shivaji Maharaj International Airport (BOM) |
Nagpur | Nagpur Airport (NAG) |
Nanded | Nanded Airport (NDC) |
Patna | Jay Prakash Narayan Airport (PAT) |
Port Blair | Veer Savarkar International Airport (IXZ) |
Pune | Pune International Airport (PNQ) |
Raipur | Raipur Airport (RPR) |
Rajkot | Rajkot Airport (RAJ) |
Ranchi | Birsa Munda Airport (IXR) |
Silchar | Silchar Airport (IXS) |
Srinagar | Sheikh ul-Alam International Airport (SXR) |
Surat | Surat International Airport (STV) |
Thiruvananthapuram | Trivandrum International Airport (TRV) |
Tirupati | Tirupati Airport (TIR) |
Varanasi | Varanasi Airport (VNS) |
Vijayawada | Vijayawada Airport (VGA) |
Visakhapatnam | Visakhapatnam Airport (VTZ) |
International Destinations
COUNTRY | CITY | AIRPORT |
---|---|---|
Afghanistan | Kabul | Hamid Karzai International Airport (KBL) |
Australia | Melbourne | Melbourne Airport (MEL) |
Sydney | Sydney Airport (SYD) | |
Bahrain | Manama | Bahrain International Airport (BAH) |
Bangladesh | Dhaka | Shahjalal International Airport (DAC) |
Canada | Toronto | Toronto Pearson International Airport (YYZ) |
China | Shanghai | Shanghai Pudong International Airport (PVG) |
Denmark | Copenhagen | Copenhagen Airport (CPH) |
France | Paris | Paris Charles de Gaulle Airport (CDG) |
Germany | Frankfurt | Frankfurt Airport (FRA) |
Hong Kong | Hong Kong | Hong Kong International Airport (HKG) |
Indonesia | Denpasar | Ngurah Rai International Airport (DPS) |
Iraq | Najaf | Al Najaf International Airport (NJF) |
Italy | Milan | Malpensa Airport (MXP) |
Rome | Leonardo da Vinci–Fiumicino Airport (FCO) | |
Japan | Tokyo | Narita International Airport (NRT) |
Kenya | Nairobi | Jomo Kenyatta International Airport (NBO) |
Kuwait | Kuwait City | Kuwait International Airport (KWI) |
Maldives | Malé | Velana International Airport (MLE) |
Myanmar | Yangon | Yangon International Airport (RGN) |
Nepal | Kathmandu | Tribhuvan International Airport (KTM) |
Oman | Muscat | Muscat International Airport (MCT) |
Qatar | Doha | Hamad International Airport (DOH) |
Saudi Arabia | Dammam | King Fahd International Airport (DMM) |
Jeddah | King Abdulaziz International Airport (JED) | |
Riyadh | King Khalid International Airport (RUH) | |
Singapore | Singapore | Singapore Changi Airport (SIN) |
South Korea | Seoul | Incheon International Airport (ICN) |
Spain | Madrid | Adolfo Suárez Madrid–Barajas Airport (MAD) |
Sri Lanka | Colombo | Bandaranaike International Airport (CMB) |
Sweden | Stockholm | Stockholm Arlanda Airport (ARN) |
Thailand | Bangkok | Suvarnabhumi International Airport (BKK) |
United Arab Emirates | Abu Dhabi | Abu Dhabi International Airport (AUH) |
Dubai | Dubai International Airport (DXB) | |
Sharjah | Sharjah International Airport (SHJ) | |
United Kingdom | Birmingham | Birmingham Airport (BHX) |
London | London Heathrow Airport (LHR) | |
London Stansed Airport (STD) | ||
United States | Chicago | Chicago O’Hare International Airport (ORD) |
Newark | Newark Liberty International Airport (EWR) | |
New York City | John F. Kennedy International Airport (JFK) | |
San Francisco | San Francisco International Airport (SFO) | |
Washington D.C | Washington Dulles International Airport (IAD) |
Route Map
Baggage
Carry-on Baggage
Air India passengers are permitted one item of free carry-on baggage, weighing a maximum of 8kg. The dimensions of the baggage must not exceed 55 cm x 35 cm x 25 cm (21.6″ x 13.7″ x 9.8″). This applies to all flights operated by Air India.
Checked Baggage
For Domestic Flights:
TICKET FARE | FREE BAGGAGE ALLOWANCE | MAXIMUM DIMENSIONS |
---|---|---|
Economy Class | 25 kg | 158 cm (62″) overall (length x width x height) |
Business Class | 35 kg | 273 cm (107″) overall (length x width x height) |
First Class | 40 kg | 273 cm (107″) overall (length x width x height) |
Infants (all classes) | 10 kg | – |
For International Flights:
International flight baggage allowance is dependent on the departure and destination airport and the class that the passenger is flying. Find out the full free baggage allowance for each route.
Air India Web Check-in
Air India recommends that guests check in online through the website and print the boarding pass themselves. With flyai.mobi, there is also an optimized website for checking in with mobile devices such as smartphones or tablets, for which customers receive a mobile boarding pass with a 2D barcode. Check-in on the Internet starts 48 hours and ends 2 hours before departure. Of course, the traditional check-in at the counter is possible. The counters close for domestic flights 45 minutes and for international connections 60 minutes before the start. At some airports there are also vending machines where passengers can check in for domestic flights in a few minutes.
Hub Airport
Indira Gandhi International Airport, Delhi
Indira Gandhi International Airport is the primary airport for Delhi, India and is the hub airport for Air India. The airport is the busiest airport in India, handling around 70 million passengers per year. It currently has three terminals and three runways. However, plans to add a fourth runway and a fourth, fifth and six terminal have been put in place.
Other airlines that use Indira Gandhi International as a hub include AirAsia India, Alliance Air, GoAir, IndiGo, Jet Airways, JetLite, SpiceJet and Vistara.
Cheapest Hotels Near Indira Gandhi International Airport, Delhi, India
Pay Air India Flight’s Ticket with PayPal or Debit Card
Buy your flight’s ticket with Fastofly and use PayPal or Debit Card! A great, convenient way to use for your air travel with Firefly.
Other Payment Methods
- PayPal
- Stripe
- Amazon Pay
- X-Payments
- Braintree
- Due
- GoCardless
- SecurePay
- Adyen
- Visa
- American express
- Discovery
- Master Card
TOP AIR INDIA DOMESTIC FLIGHTS
Delhi to Mumbai Flights |
Delhi to Goa Flights |
Bengaluru to Delhi Flights |
Mumbai to Goa Flights |
Bangalore to Goa Flights |
Mumbai toDelhi Flights |
Bangalore to Mumbai Flights |
Delhi to Bengaluru Flights |
Pune to Delhi Flights |
Mumbai to Bengaluru Flights |
Hyderabad to Delhi Flights |
Mumbai to Chennai Flights |
Delhi to Patna Flights |
Bangalore to Pune Flights |
Bangalore to Hyderabad Flights |
Chennai to Coimbatore Flights |
Coimbatore to Chennai Flights |
Delhi to Kolkata Flights |
Chennai to Madurai Flights |
Nagpur to Mumbai Flights |
Kolkata to Delhi Flights |